ICC Cricket T20 World Cup 2023 Matches Schedule
ICC Cricket T20 World Cup 2023 Matches Schedule & Fixture:
T20 World Cup 2023 updates with complete schedules, time table and news. The T20 World Cup is scheduled in October-November 2023 in India with 12 teams participating in the event. The event is being held in India 2023.
T20 2023 World cup postpone due to the Covid-19 until 2023 but T20 World Cup 2023 Matches schedule should be similar as below.
ICC T20 World Cup 2023 Qualifiers Teams will consist of 2 groups.
Group A | Group B |
Oman | Bangladesh |
Papua New Guinea | Scotland |
Sri Lanka | Netherlands |
Ireland | Namibia |
Super 12 stage consists of the 8 pre-qualified teams and 4 teams selected from the first round of the event given above.
Group A | Group B |
Pakistan | India |
Australia | England |
New Zealand | South Africa |
West Indies | Afghanistan |
A1 team from the First Round | A2 team from the First Round |
B2 team from the First Round | B1 team from the First Round |
T20 World Cup 2023 Schedule
Match No
|
Date
|
Teams
|
Round
|
Group
|
---|---|---|---|---|
1 | 18-Oct-21 | Sri Lanka vs Ireland | First Round | Group A |
2 | 18 October 2023 | Papua New Guinea vs Oman | First Round | Group A |
3 | 19-Oct-21 | Bangladesh vs Namibia | First Round | Group B |
4 | 19-Oct-21 | Netherlands vs Scotland | First Round | Group B |
5 | 20-Oct-21 | Ireland vs Oman | First Round | Group A |
6 | 20-Oct-21 | Sri Lanka vs Papua New Guinea | First Round | Group A |
7 | 21-Oct-21 | Namibia vs Scotland | First Round | Group B |
8 | 21-Oct-21 | Bangladesh vs Netherlands | First Round | Group B |
9 | 22-Oct-21 | Papua New Guinea vs Ireland | First Round | Group A |
10 | 22-Oct-21 | Sri Lanka vs Oman | First Round | Group A |
11 | 23-Oct-21 | Netherlands vs Namibia | First Round | Group B |
12 | 23-Oct-21 | Bangladesh vs Scotland | First Round | Group B |
13 | 24-Oct-21 | Australia vs Pakistan | Super 12 | Group 1 |
14 | 24-Oct-21 | India vs South Africa | Super 12 | Group 2 |
15 | 25-Oct-21 | TBC vs TBC | Super 12 | Group 1 |
16 | 25-Oct-21 | New Zealand vs West Indies | Super 12 | Group 1 |
17 | 26-Oct-21 | Afghanistan vs TBC | Super 12 | Group 2 |
18 | 26-Oct-21 | England vs TBC | Super 12 | Group 2 |
19 | 27-Oct-21 | New Zealand vs TBC | Super 12 | Group 1 |
20 | 28-Oct-21 | Afghanistan vs TBC | Super 12 | Group 2 |
21 | 28-Oct-21 | Australia vs West Indies | Super 12 | Group 1 |
22 | 29-Oct-21 | Pakistan vs TBC | Super 12 | Group 1 |
23 | 29-Oct-21 | India vs TBC | Super 12 | Group 2 |
24 | 30-Oct-21 | England vs South Africa | Super 12 | Group 2 |
25 | 30-Oct-21 | West Indies vs TBC | Super 12 | Group 1 |
26 | 31-Oct-21 | New Zealand vs Pakistan | Super 12 | Group 1 |
27 | 31-Oct-21 | Australia vs TBC | Super 12 | Group 1 |
28 | 01-Nov-21 | Afghanistan vs South Africa | Super 12 | Group 2 |
29 | 01-Nov-21 | India vs England | Super 12 | Group 2 |
30 | 02-Nov-21 | TBC vs TBC | Super 12 | Group 2 |
31 | 02-Nov-21 | New Zealand vs TBC | Super 12 | Group 1 |
32 | 03-Nov-21 | Pakistan vs West Indies | Super 12 | Group 1 |
33 | 04-Nov-21 | Australia vs TBC | Super 12 | Group 1 |
34 | 04-Nov-21 | Afghanistan vs England | Super 12 | Group 2 |
35 | 05-Nov-21 | South Africa vs TBC | Super 12 | Group 2 |
36 | 05-Nov-21 | India vs TBC | Super 12 | Group 2 |
37 | 06-Nov-21 | Pakistan vs TBC | Super 12 | Group 1 |
38 | 06-Nov-21 | Australia vs New Zealand | Super 12 | Group 1 |
39 | 07-Nov-21 | England vs TBC | Super 12 | Group 2 |
40 | 07-Nov-21 | West Indies vs TBC | Super 12 | Group 1 |
41 | 08-Nov-21 | South Africa vs TBC | Super 12 | Group 2 |
42 | 08-Nov-21 | India vs Afghanistan | Super 12 | Group 2 |
Cricket T20 World Cup 2023 Schedule Semi Final and Final
Match No
|
Date
|
Teams
|
Semi Final |Final
|
---|---|---|---|
1 | 11 November 2023 | TBC vs TBC | 1st Semi-Final |
2 | 12 November 2023 | TBC vs TBC | 2nd Semi-Final |
3 | 15 November 2023 | TBC vs TBC | Final |
Visit for More Cricket Updates
Tags: ICC Cricket T20 World Cup 2023 Schedule, ICC Cricket T20 World Cup 2023 Time Table