HEC Recognised Universities and Degree Awarding Institutions
HEC Recognized Universities in Pakistan, Lists and complete details
The Higher Education Commission has issued a list of recognized and fake or illegal universities operating in the country and warned students that the degrees of the latter institutions will not be recognized.
Public sector universities/degree awarding institutions | ||
Islamabad Capital Territory/Azad Jammu and Kashmir/Gilgit-Baltistan | ||
S. No | University/DAI | City |
1 | Air University |
|
2 | Allama Iqbal Open University |
|
3 | Bahria University |
|
4 | COMSATS Institute of Information Technology |
|
5 | Federal Urdu University of Arts, Sciences & Technology |
|
6 | Health Services Academy (HSA), Islamabad |
|
7 | Institute of Space Technology |
|
8 | International Islamic University |
|
9 | National Defense University |
|
10 | National University of Modern Languages |
|
11 | National University of Sciences & Technology |
|
12 | National University of Technology (NUTECH) |
|
13 | Pakistan Institute of Development Economics (PIDE) |
|
14 | Pakistan Institute of Engineering & Applied Sciences |
|
15 | Quaid-i-Azam University |
|
16 | Shaheed Zulfiqar Ali Bhutto Medical University |
|
17 | Mirpur University of Science & Technology |
|
18 | University of Azad Jammu & Kashmir |
|
19 | University of Kotli Azad Jammu and Kashmir |
|
20 | University of the Poonch, Rawalakot |
|
22 | Women University of Azad Jammu & Kashmir |
|
23 | Karakurum International University |
|
24 | University of Baltistan |
|
Punjab | ||
S. No | University/DAI | City |
1 | Bahauddin Zakariya University |
|
2 | Cholistan University of Veterinary and Animal Sciences, Bahawalpur |
|
3 | Faisalabad Medical University, Faisalabad |
|
4 | Fatima Jinnah Medical University, Lahore |
|
5 | Fatima Jinnah Women University |
|
6 | Ghazi University |
|
7 | Government College University |
|
8 | Government College University, Lahore |
|
9 | Government College for Women University |
|
10 | Government College for Women University, Sialkot |
|
11. | Government Sadiq College Women University |
|
12. | Information Technology University of the Punjab |
|
13 | Islamia University |
|
14 | Khawaja Freed University of Engineering & Information Technology |
|
15 | King Edward Medical University |
|
16 | Kinnaird College for Women |
|
17 | Lahore College for Women University |
|
18 | Muhammad Nawaz Shareef University of Agriculture |
|
19 | Muhammad Nawaz Sharif University of Engineering & Technology |
|
20 | NFC Institute of Engineering & Technology |
|
21 | National College of Arts |
|
22 | National Textile University |
|
23 | National University of Medical Sciences |
|
24 | Nishtar Medical University Multan |
|
25 | Pakistan Institute of Fashion & Design |
|
26 | Pir Mehr Ali Shah Arid Agriculture University |
|
27 | Punjab Tianjin University of Technology, Lahore |
|
28 | Rawalpindi Medical University |
|
29 | Rawalpindi Women University, Rawalpindi |
|
30 | The Women University |
|
31 | University of Agriculture |
|
32 | University of Education |
|
33 | University of Engineering & Technology |
|
34 | University of Engineering & Technology, Taxila |
|
35 | University of Gujrat |
|
36 | University of Health Sciences |
|
37 | University of Home Economics, Lahore |
|
38 | University of Mianwali |
|
39 | University of Narowal |
|
40 | University of Okara |
|
41 | University of Sahiwal |
|
42 | University of Sargodha |
|
43 | University of Veterinary & Animal Sciences |
|
44 | University of the Punjab |
|
45 | Virtual University of Pakistan |
|
Sindh |
||
S. No | University/DAI | City |
1 | Begum Nustrat Bhutto Women University, Sukkur |
|
2 | Benazir Bhutto Shaheed University Lyari |
|
3 | Benazir Bhutto Shaheed University of Technology & Skill Development, Khairpur Mirs |
|
4 | DOW University of Health Sciences |
|
5 | Dawood University of Engineering & Technology |
|
6 | Gambat Institute of Medical Sciences |
|
7 | Government College University, Hyderabad |
|
8 | Institute of Business Administration |
|
9 | Jinnah Sindh Medical University |
|
10 | Liaquat University of Medical & Health Sciences |
|
11 | Mehran University of Engineering & Technology |
|
12 | NED University of Engineering & Technology |
|
13 | Pakistan Naval Academy |
|
14 | Peoples University of Medical & Health Sciences for Women |
|
15 | Quaid-e-Awam University of Engineering, Sciences & Technology |
|
16 | Shah Abdul Latif University |
|
17 | Shaheed Benazir Bhutto University of Veterinary & Animal Sciences |
|
18 | Shaheed Benazir Bhutto University, Shaheed Benazirabad |
|
19 | Shaheed Mohtarma Benazir Bhutto Medical University |
|
20 | Shaheed Zulfiqar Ali Bhutto University of Law |
|
21 | Sindh Agriculture University, Tandojam |
|
22 | Sindh Madresatul Islam University |
|
23 | Sukkur Institute of Business Administration |
|
24 | The Shaikh Ayaz University, Shikarpur Sindh |
|
25 | University of Karachi |
|
26 | University of Sindh |
|
27 | University of Sufism and Modern Sciences, Bhitshah Sindh |
|
Khyber Pakhtunkhwa |
||
S. No | University/DAI | Campuses Location |
1 | Abbottabad University of Science and Technology (AUST) |
|
2 | Abdul Wali Khan University |
|
3 | Bacha Khan University |
|
4 | Gomal University |
|
5 | Hazara University |
|
6 | Institute of Management Sciences |
|
7 | Khushal Khan Khattak University |
|
8 | Kohat University of Science and Technology |
|
9 | Pak-Austria Fachhochschule Institute of Applied Sciences and Technology, Haripur |
|
10 | Pakistan Military Academy |
|
11 | Shaheed Benazir Bhutto University |
|
12 | Shaheed Benazir Bhutto Women University |
|
13 | Shuhada-e-Army Public School University of Technology, Nowshera |
|
14 | The Islamia College, Peshawar |
|
15 | The University of Agriculture Peshawar |
|
16 | The University of Lakki Marwat |
|
17 | University of Buner |
|
18 | University of Chitral |
|
19 | University of Engineering & Technology |
|
20 | University of Engineering & Technology (UET), Mardan |
|
21 | University of FATA |
|
22 | University of Haripur |
|
23 | University of Malakand |
|
University of Peshawar |
|
|
University of Science & Technology |
|
|
University of Swabi |
|
|
University of Swat |
|
|
Women University Mardan |
|
|
Women University, Swabi |
|
|
|
|
|
Balochistan |
||
S. No. | University/DAI | City |
1 | Balochistan University of Engineering & Technology |
|
2 | Balochistan University of Information Technology, Engineering & Management Sciences (BUITEMS) |
|
3 | Lasbela University of Agriculture, Water & Marine Sciences |
|
4 | Sardar Bahadur Khan Women University |
|
5 | The Bolan University of Medical and Health Sciences, Quetta |
|
6 | University of Balochistan |
|
7 | University of Loralai |
|
8 | University of Turbat |
|
Private sector universities/degree awarding institutions |
||
S. No | University/DAI | Campuses Location |
1 | Capital University of Science & Technology |
|
2 | Foundation University, Islamabad |
|
3 | Muslim Youth University |
|
4 | National University of Computer & Emerging Sciences |
|
5 | Riphah International University |
|
6 | Shifa Tameer-e-Millat University |
|
7 | Sir Syed (CASE) Institute of Technology, Islamabad |
|
8 | AlKhair University (Admission has been banned at all levels Bachelors & Masters w.e.f Fall 2016 & MS/MPhil/PhD w.e.f Fall 2014) |
|
9 | Mohi-ud-Din Islamic University |
|
10 | Ali Institute of Education |
|
11 | Beaconhouse National University |
|
12 | Forman Christian College |
|
13 | GIFT University |
|
14 | Global Institute, Lahore [HEC-NOC SUSPENDED] (Admission & Attestation stopped by HEC from 2016) |
|
15 | HITEC University |
|
16 | Hajvery University |
|
17 | Imperial College of Business Studies |
|
18 | Institute for Art and Culture |
|
19 | Institute of Management Sciences |
|
20 | Institute of Southern Punjab |
|
21 | Lahore Garrison University |
|
22 | Lahore Leads University |
|
23 | Lahore School of Economics |
|
24 | Lahore University of Management Sciences |
|
25 | Minhaj University |
|
26 | Namal Institute |
|
27 | National College of Business Administration & Economics |
|
28 | Nur International University |
|
29 | Qarshi University |
|
30 | The Superior College |
|
31 | The University of Faisalabad |
|
32 | University of Central Punjab |
|
33 | University of Lahore |
|
34 | University of Management & Technology |
|
35 | University of Sialkot |
|
36 | University of South Asia |
|
37 | University of Wah |
|
38 | Aga Khan University |
|
39 | Baqai Medical University |
|
40 | Barret Hodgson University |
|
41 | Commecs Institute of Business & Emerging Sciences |
|
42 | DHA Suffa University |
|
43 | Dadabhoy Institute of Higher Education (Admissions allowed only at SNPA-17/B, Block 3, P.E.C.H. Society,Shaheed-e-Millat Road, Karachi) |
|
44 | Emaan Institute of Management & Sciences, Karachi |
|
45 | Greenwich University |
|
46 | Habib University |
|
47 | Hamdard University |
|
48 | ILMA University |
|
49 | Indus Valley School of Art & Architecture |
|
50 | Indus University |
|
51 | Institute of Business Management |
|
52 | Iqra University |
|
53 | Isra University |
|
54 | Jinnah University for Women |
|
55 | KASB Institute of Technology |
|
56 | Karachi Institute of Economics & Technology |
|
57 | Karachi School for Business & Leadership |
|
58 | Mohammad Ali Jinnah University |
|
59 | Nazeer Hussain University |
|
60 | Newport Institute of Communications & Economics |
|
61 | Preston Institute of Management, Science & Technology (Banned for admissions w.e.f 10-06-2017) |
|
62 | Preston University |
|
63 | Shaheed Benazir Bhutto City University |
|
64 | Shaheed Benazir Bhutto Dewan University |
|
65 | Shaheed Zulfikar Ali Bhutto Institute of Science & Technology |
|
66 | Sindh Institute of Management & Technology (Admissions allowed only at LS 37/10 Sector-15, Main Korangi Industrial, Karachi in specific departements Maximum intake 40 till December 2023) |
|
67 | Sindh Institute of Medical Sciences |
|
68 | Sir Syed University of Engineering & Technology |
|
69 | Sohail University |
|
70 | Textile Institute of Pakistan |
|
71 | Zia-ud-Din University |
|
72 | Abasyn University |
|
73 | CECOS University of Information Technology & Emerging Sciences |
|
74 | City University of Science and Information Technology |
|
75 | Gandhara University |
|
76 | Ghulam Ishaq Khan Institute of Engineering Sciences & Technology |
|
77 | Iqra National University |
|
78 | Northern University |
|
79 | Preston University |
|
80 | Qurtaba University of Science & Information Technology |
|
81 | Sarhad University of Science & Information Technology |
|
82 | Brains Institute Peshawar |
|
83 | Al-Hamd Islamic University |
|
Tags: HEC Approved universities